TBR TYRE F358

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-29 21:55
Browse the number: 48
inquiry
Company Profile
 
 
Product details
TBR TYRE F358
Size Ply Rating Speed Symbol Standard Rim Inflation Pressure Maximum Load Inflated Section Width Inflated Overall Dimeter O.T.D
7.50R16LT 14 K 6.00G 770/770 122/118 215 805 12.5
8.25R16LT 16 K 6.50H 770/770 128/124 235 855 12.5
9.00R20 16 K 7.00 900/900 144/142 259 1019 15.5
10.00R20 18 K 7.50 930/930 149/146 278 1054 15.5
11.00R20 18 K 8.00 930/930 152/149 293 1085 16.0
12.00R20 20 K 8.50 830/830 156/153 315 1125 17.5
12.00R24 20 K 8.50 900/900 160/157 324 1250 17.5
315/80R22.5 20 M 9.00 850/850 156/150 315 1077 16.0
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]